STEP, Inc. Home Page
About STEP, Inc.
Programs and Services
St. Louis City and Wellston Services
Calendar of Events
Step Communique
Employment Opportunities
Contact STEP, Inc.
Links

Income Guidelines:

2011 - 2012 Federal Poverty Guidelines

100 % of Poverty
Size of Family Unit Annual  Monthly
1 $ 11,170 $ 931
2 $ 15,130 $ 1,261
3 $ 19,090 $ 1,591
4 $ 23,050 $ 1,921
5 $ 27,010 $ 2,251
6 $ 30,970 $ 2,581
7 $ 34,930 $ 2,911
8 $ 38,890 $ 3,241
For families with more than 8 members, add $3,960 for each person
125 % of Poverty
Size of Family Unit Annual  Monthly
1 $ 13,962 $ 1,163
2 $ 18,912 $ 1,576
3 $ 23,862 $ 1,988
4 $ 28,812 $ 2,401
5 $ 33,762 $ 2,813
6 $ 38,712 $ 3,226
7 $ 43,662 $ 3,638
8 $ 48,612 $ 4,051
For families with more than 8 members, add $4,950 for each person
150 % of Poverty
Size of Family Unit Annual  Monthly
1 $ 16,755 $ 1,396
2 $ 22,695 $ 1,891
3 $ 28,635 $ 2,386
4 $ 34,575 $ 2,881
5 $ 40,515 $ 3,376
6 $ 46,455 $ 3,871
7 $ 52,395 $ 4,366
8 $ 58,335 $ 4,861
For families with more than 8 members, add $5,940 for each person
200 % of Poverty
Size of Family Unit Annual  Monthly
1 $ 22,340 $ 1,862
2 $ 30,260 $ 2,522
3 $ 38,180 $ 3,182
4 $ 46,100 $ 3,842
5 $ 54,020 $ 4,502
6 $ 61,940 $ 5,162
7 $ 69,860 $ 5,822
8 $ 77,780 $ 6,482
For families with more than 8 members, add $7,920 for each person

2011 – 12 LIHEAP Income
Eligibility Guidelines

135 % of Poverty
Size of Family Unit Annual  Monthly
1 $ 14,700 $ 1,226
2 $ 19,860 $ 1,655
3 $ 25,020 $ 2,085
4 $ 30,168 $ 2,514
5 $ 35,328 $ 2,944
6 $ 40,488 $ 3,374
7 $ 45,648 $ 3,804
8 $ 50,796 $ 4,233
9 $ 55,956 $ 4,663
10 $ 61,116 $ 5,093
11 $ 66,276 $ 5,523
12 $ 71,424 $ 5,952
13 $ 76,584 $ 6,382
14 $ 81,744 $ 6,812
15 $ 86,904 $ 7,242
For families with more than 15 members, add $5,160 for each person

2011 - 2012 Missouri Median Income Guidelines
 
Metro
Area
Income
By % of
Median
1
Person
2
Person
3
Person
4
Person
5
Person
6
Person
7
Person
8
Person
St. Louis
County

25%

50%

$11,975

$23,950

$13,675

$27,350

$15,375

$30,750

$17,075

$34,150

$18,450

$36,900

$19,825

$39,650

$21,175

$42,350

$22,550

$45,100

 
<back to Programs and Services page

Home | About CAASTLC | Board of Directors | Programs And Services
St. Louis City and Wellston Services | Income Guidelines | Poverty Simulation
Low-Cost Energy Saving Tips | Calendar of Events | CAASTLC Communiqué
Employment Opportunities | Volunteer Opportunities
 | Brochures | Newsletters
Get In Touch | Get Directions | Links

CAASTLC, Inc. disclaims any warranties regarding the accuracy
or completeness of any information appearing on this website.