2021 – 2022 Federal Poverty Guidelines (effective 01/12/22)
100 % of Poverty | ||
Size of Family Unit | Annual | Monthly |
1 | $ 13,590 | $ 1,133 |
2 | $ 18,310 | $ 1,526 |
3 | $ 23,030 | $ 1,919 |
4 | $ 27,750 | $ 2,313 |
5 | $ 32,470 | $ 2,706 |
6 | $ 37,190 | $ 3,099 |
7 | $ 41,910 | $ 3,493 |
8 | $ 46,630 | $ 3,886 |
For families with more than 8 members, add $4,720 for each additional person |
125 % of Poverty (WATER ASSISTANCE) |
||
Size of Family Unit | Annual | Monthly |
1 | $ 16,988 | $ 1,416 |
2 | $ 22,888 |
$ 1,907 |
3 | $ 28,788 | $ 2,399 |
4 | $ 34,688 | $ 2,891 |
5 | $ 40,588 |
$ 3,382 |
6 | $ 46,488 |
$ 3,874 |
7 | $ 52,388 |
$ 4,366 |
8 | $ 58,288 |
$ 4,857 |
For families with more than 8 members, add $5,900 for each additional person |
60 % of State Median Income (LIHEAP ASSISTANCE) |
||
Size of Family Unit | Monthly | |
1 | $ 2,211 | |
2 | $ 2,891 | |
3 | $ 3,571 |
|
4 | $ 4,252 |
|
5 | $ 4,932 |
|
6 | $ 5,612 |
|
7 | $ 5,740 |
|
8 | $ 5,868 |
|
9 | $ 5,996 |
|
10 | $ 6,124 |
|
11 | $ 6,252 |
|
12 | $ 6,380 |
|
13 | $ 6,508 |
|
14 | $ 6,636 |
|
15 | $ 6,764 |
150 % of Poverty | ||
Size of Family Unit | Annual | Monthly |
1 | $ 20,385 |
$ 1,699 |
2 | $ 27,465 |
$ 2,289 |
3 | $ 34,545 |
$ 2,879 |
4 | $ 41,625 |
$ 3,469 |
5 | $ 48,705 | $ 4,059 |
6 | $ 55,785 | $ 4,649 |
7 | $ 62,865 | $ 5,239 |
8 | $ 69,945 | $ 5,829 |
For families with more than 8 members, add $7,080 for each additional person |
200 % of Poverty (WEATHERIZATION – effective 02/17/22) |
||
Size of Family Unit | Annual | Monthly |
1 | $ 27,180 | $ 2,265 |
2 | $ 36,620 | $ 3,052 |
3 | $ 46,060 | $ 3,838 |
4 | $ 55,500 | $ 4,625 |
5 | $ 64,940 | $ 5,412 |
6 | $ 74,380 | $ 6,198 |
7 | $ 83,820 | $ 6,985 |
8 | $ 93,260 | $ 7,772 |
For families with more than 8 members, add $9,440 for each additional person |
Stay Connected With CAASTLC