2020 HUD Income Guidelines – St. Louis Metro Area
ST. LOUIS COUNTY |
||
Very Low Income | ||
1 Person | $29,050 | |
2 Person | $33,200 | |
3 Person | $37,750 | |
4 Person | $41,450 | |
5 Person | $44,800 | |
6 Person | $48,100 | |
7 Person | $51,400 | |
8 Person | $54,750 |
ST. LOUIS COUNTY |
||
Very Low Income | ||
1 Person | $29,050 | |
2 Person | $33,200 | |
3 Person | $37,750 | |
4 Person | $41,450 | |
5 Person | $44,800 | |
6 Person | $48,100 | |
7 Person | $51,400 | |
8 Person | $54,750 |
Stay Connected With CAASTLC