2021 – 2022 LIHEAP Income Eligibility Guidelines
60 % of State Median Income (SMI) | ||
Size of Family Unit | Monthly | Annual |
1 | $ 2,211 | $ 26,531 |
2 | $ 2,891 | $ 34,694 |
3 | $ 3,571 | $ 42,858 |
4 | $ 4,252 | $ 51,021 |
5 | $ 4,932 | $ 59,184 |
6 | $ 5,612 | $ 67,348 |
7 | $ 5,740 | $ 68,878 |
8 | $ 5,868 | $ 70,414 |
9 | $ 5,996 | $ 71,950 |
10 | $ 6,124 | $ 73,486 |
11 | $ 6,252 | $ 75,022 |
12 | $ 6,380 | $ 76,558 |
13 | $ 6,508 | $ 78,094 |
14 | $ 6,636 | $ 79,630 |
15 | $ 6,764 | $ 81,166 |
16 | $ 6,892 | $ 82,702 |
17 | $ 7,020 | $ 84,238 |
18 | $ 7,148 | $ 85,774 |
19 | $ 7,276 | $ 87,310 |
20 | $ 7,404 | $ 88,846 |
Stay Connected With CAASTLC