2020 – 2021 LIHEAP Income Eligibility Guidelines
135 % of Poverty | ||
Size of Family Unit | Monthly | |
1 | $ 1,435 | |
2 | $ 1,939 | |
3 | $ 2,444 | |
4 | $ 2,947 | |
5 | $ 3,451 | |
6 | $ 3,956 | |
7 | $ 4,459 | |
8 | $ 4,963 | |
9 | $ 5,468 | |
10 | $ 5,971 |
|
11 | $ 6,475 | |
12 | $ 6,980 | |
13 | $ 7,483 | |
14 | $ 7,987 | |
15 | $ 8,492 |
|
Stay Connected With CAASTLC