2020-21 Missouri Median Income Guidelines – St. Louis County
80% of Area Median Income |
||
Size of Family Unit | Annual | Monthly |
1 Person | $46,450 | $3,870 |
2 Person | $53,050 | $4,420 |
3 Person | $59,700 | $4,975 |
4 Person | $66,300 | $5,525 |
5 Person | $71,650 | $5,970 |
6 Person | $76,950 | $6,412 |
7 Person | $82,250 | $6,854 |
8 Person | $87,550 | $7,295 |
140% of Area Median Income |
||
Size of Family Unit | Annual | Monthly |
1 Person | $81,252 | $6,770 |
2 Person | $92,848 | $7,737 |
3 Person | $104,454 | $8,704 |
4 Person | $116,060 | $9,671 |
5 Person | $125,344 | $10,445 |
6 Person | $134,629 | $11,219 |
7 Person | $143,914 | $11,992 |
8 Person | $153,199 | $12,766 |
Stay Connected With CAASTLC